Latest News

Latest News by Sector

Power

Transport

  • Transmission Gully RFP issue nears

    The New Zealand Transport Agency is due to issue a request for proposals for the Transmission Gully road project by the end of this quarter.

  • Adelaide Airport refinances

    Adelaide Airport Limited, the project company responsible for the operation of Australia’s fifth largest airport, has closed a refinancing.

Renewables

PFI/PPP/P3

Oil & Gas

Petrochemicals

Mining/Metals

Water/Waste

Telecoms

Leisure/Stadia

Manufacturing/Industry

Legal/Regs

Project Securitization/Bonds

Multilateral/PRI/ECA

  • US Ex-Im approves Oyu Tolgoi

    The board of US Ex-Im has approved a $500 million direct loan to the Oyu Tolgoi copper and gold mine expansion.

  • Kepco closes on IPP3

    A Kepco-led consortium has closed the $607 million financing for its 573MW IPP3 gas-fired power plant located in Jordan

Infrastructure Funds

Latest Global League Tables

  • Global League Tables: MLA - Full Year 2012
    Rank Mandated Lead Arranger Value $m Deals % Share
    1 State Bank of India 16,259.00 58 6.4
    2 Mitsubishi UFJ Financial Group 14,842.00 117 5.9
    3 Sumitomo Mitsui Financial Group 9,086.00 80 3.6
    4 Mizuho Financial Group 8,057.00 62 3.2
    5 HSBC 7,500.00 63 3
    6 Korea Development Bank 6,152.00 33 2.4
    7 Bank of America Merrill Lynch 4,760.00 19 1.9
    8 Credit Agricole CIB 4,572.00 43 1.8
    9 BNP Paribas 4,440.00 51 1.8
    10 China Development Bank Corp 4,209.00 8 1.7

    Source: Dealogic Projectware
  • Global League Tables: Debt Providers - Full Year 2012
    Rank Provider Value $m Deals % Share
    1 Mitsubishi UFJ Financial Group 13,718.00 122 5.4
    2 State Bank of India 8,940.00 67 3.6
    3 Mizuho Financial Group 7,969.00 70 3.2
    4 Sumitomo Mitsui Financial Group 7,784.00 85 3.1
    5 HSBC 7,400.00 67 2.9
    6 Bank of America Merrill Lynch 4,694.00 22 1.9
    7 ANZ 4,393.00 32 1.7
    8 BNP Paribas 4,184.00 55 1.7
    9 Commonwealth Bank of Australia 4,008.00 24 1.6
    10 National Australia Bank 3,993.00 28 1.6

    Source: Dealogic Projectware
  • Global League Tables: Advisor - Full Year 2012
    Rank Financial Advisor Value $m Deals % Share
    1 State Bank of India 20,070.00 48 9.4
    2 Credit Agricole CIB 17,904.00 4 8.4
    3 Mizuho Financial Group 17,399.00 2 8.1
    4 RBS 16,798.00 5 7.9
    5 HSBC 11,985.00 20 5.6
    6 Royal Bank of Canada 7,403.00 10 3.5
    7 Korea Development Bank 6,888.00 23 3.2
    8 Societe Generale 6,868.00 2 3.2
    9 Rothschild 6,781.00 4 3.2
    10 Macquarie Group 6,760.00 17 3.2


    Source: Dealogic Projectware

  • Global League Tables: Sponsor - Full Year 2012
    Rank Sponsor Value $m Deals % Share
    1 INPEX Corp 17,000.00 1 4.5
    1 Total E&P Australia 17,000.00 1 4.5
    3 Fortescue Metals Group Ltd 9,056.00 7 2.4
    4 Adani Group 6,556.00 11 1.7
    5 MRT Corp 5,117.00 2 1.3
    6 Mitsubishi Corp 4,730.00 13 1.2
    7 Odebrecht SA 4,465.00 6 1.2
    8 China Petrochemical Corp 4,298.00 1 1.1
    8 ConocoPhillips 4,298.00 1 1.1
    8 Origin Energy Ltd 4,298.00 1 1.1

    Source: Dealogic Projectware
  • Global League Tables: Legal - Full Year 2012
    Rank Legal Advisor Value $m Deals % Share
    1 Allen & Overy 33,416.00 84 9.8
    2 Latham & Watkins 24,352.00 48 7.1
    3 Allens 20,028.00 35 5.9
    4 Clifford Chance 19,551.00 79 5.7
    5 Herbert Smith Freehills 18,203.00 38 5.3
    6 Linklaters 14,210.00 56 4.2
    7 Norton Rose 10,492.00 46 3.1
    8 Amarchand & Mangaldas & Suresh A Shroff & Co 10,113.00 27 3
    9 White & Case 9,286.00 39 2.7
    10 Milbank Tweed Hadley & McCloy 7,339.00 42 2.2

    Source: Dealogic Projectware

  • Global League Tables: Bookrunner - Full Year 2012

    Rank Bookrunner Value $m Deals % Share
    1 Goldman Sachs 1,887.00 3 8.2
    2 JPMorgan 1,811.00 6 7.9
    3 RBS 1,428.00 7 6.2
    4 Morgan Stanley 1,367.00 5 5.9
    5 Citigroup 1,272.00 6 5.5
    6 Bank of America Merrill Lynch 1,171.00 5 5.1
    7 BNP Paribas  1,003.00 7 4.4
    8 Barclays 962.00 4 4.2
    9 HSBC 923.00 5 4
    10 Maybank 841.00 2 3.7

    Source:  Dealogic Projectware

Latest Deals Database updates

Ferreira do Alentejo 10MW Solar Photovoltaic Plant Update date 22/05/2013
Sector Renewables > Biofuels
Country Europe - EU > Portugal
Total Debt Loan Amount $m52.43
Status Signed
Altamira II Power Plant Update date 22/05/2013
Sector Power > Gas-fired
Country Latin America > Mexico
Total Debt Loan Amount $m196.7
Status Signed
Q7 Offshore Wind Project Update date 22/05/2013
Sector Renewables > Offshore wind
Country Europe - EU > Netherlands
Total Debt Loan Amount $m474.78
Status Signed
Change font size: Switch to default font size Switch to medium font size Switch to large font size