Click here

Change font size: Switch to default font size Switch to medium font size Switch to large font size
RSS feeds

Latest Global League Tables

  • Global League Tables - Rolling Year From 9 May 2009

    Pos. Mandated Arranger Amount($m.) No. %share
    1 State Bank of India 21,632.421 47 10.655
    2 Bank of Taiwan 12,039.406 2 5.930
    3 IDBI Bank Ltd 9,194.193 22 4.528
    4 Credit Agricole SA 6,937.329 84 3.417
    5 BNP Paribas SA 6,276.839 72 3.092
    6 Mitsubishi UFJ Financial Group Inc 5,190.322 63 2.556
    7 Banco Santander SA 4,716.413 79 2.323
    8 Axis Bank Ltd 4,694.174 23 2.312
    9 Societe Generale 4,476.679 47 2.205
    10 UniCredit SpA 3,700.639 45 1.823
    11 Sumitomo Mitsui Banking Corp 3,450.661 44 1.700
    12 National Australia Bank Ltd 3,385.000 36 1.667
    13 Bank of China Ltd 3,332.904 7 1.642
    14 Banco Bilbao Vizcaya Argentaria SA - BBVA 3,323.973 66 1.637
    15 Korea Finance Corp 3,268.404 18 1.610
    16 BPCE SA 2,989.573 39 1.472
    17 Mizuho Financial Group Inc 2,943.932 27 1.450
    18 HSBC Holdings plc 2,864.743 32 1.411
    19 Royal Bank of Scotland Group plc 2,802.134 34 1.380
    20 Standard Chartered plc 2,766.247 26 1.362
    Total 203,030.053 654 100.000

    Source: Dealogic Projectware
  • Global League Tables - Rolling Year from 9 May 2009

    Pos. Provider Amount($m.) No. %share
    1 State Bank of India 9,946.281 76 5.004
    2 Credit Agricole SA 6,261.597 85 3.150
    3 BNP Paribas SA 5,516.656 76 2.775
    4 Banco Santander SA 5,040.857 83 2.536
    5 Mitsubishi UFJ Financial Group Inc 4,740.103 68 2.385
    6 Societe Generale 4,261.022 45 2.144
    7 Bank of China Ltd 3,567.969 10 1.795
    8 Banco Bilbao Vizcaya Argentaria SA - BBVA 3,469.747 68 1.745
    9 UniCredit SpA 3,313.203 45 1.667
    10 Sumitomo Mitsui Banking Corp 3,186.768 45 1.603
    11 National Australia Bank Ltd 2,995.768 33 1.507
    12 BPCE SA 2,638.256 41 1.327
    13 WestLB AG 2,607.838 40 1.312
    14 Standard Chartered plc 2,519.169 28 1.267
    15 Canara Bank 2,363.253 35 1.189
    16 Bank of Taiwan 2,343.025 2 1.179
    17 Westpac Banking Corp 2,333.415 19 1.174
    18 Intesa Sanpaolo SpA 2,321.466 20 1.168
    19 Mizuho Financial Group Inc 2,318.777 28 1.166
    20 Dexia SA 2,286.748 44 1.150
    Total 198,784.181 647 100.000

    Source: Dealogic Projectware
  • Global League Tables: Advisor - Rolling Year From 9 May 2009

    Pos. Financial Adviser Amount($m.) No. %share
    1 Societe Generale 26,119.411 7 13.484
    2 State Bank of India 25,215.411 29 13.017
    3 IDBI Bank Ltd 11,290.072 20 5.828
    4 Macquarie Group Ltd - MGL 9,472.719 10 4.890
    5 Royal Bank of Scotland Group plc 9,023.272 7 4.658
    6 PriceWaterhouseCoopers 5,593.994 20 2.888
    7 HSBC Holdings plc 5,551.024 8 2.866
    8 Deutsche Bank AG 5,106.530 2 2.636
    9 BNP Paribas SA 5,072.008 10 2.618
    10 Citigroup Inc 4,760.249 6 2.457
    11 Korea Finance Corp 4,710.118 13 2.432
    12 JPMorgan Chase & Co 4,544.483 6 2.346
    13 Axis Bank Ltd 4,257.900 14 2.198
    14 Credit Agricole SA 3,728.518 4 1.925
    15 Commerzbank AG 3,622.154 2 1.870
    16 Espirito Santo Financial Group SA 3,306.283 7 1.707
    17 KPMG LLP 3,123.155 26 1.612
    18 Rothschild 3,058.524 3 1.579
    19 Ernst & Young 3,034.123 19 1.566
    20 Grant Thornton 2,908.216 22 1.501
    Total 193,710.350 279 100.000

    Source: Dealogic Projectware

  • Global League Tables: Sponsor - Rolling Year From 9 May 2009

    Pos. Sponsor Amount($m.) No. %share
    1 Jaiprakash Associates Ltd 5,613.440 9 1.825
    2 GDF Suez SA 5,576.890 11 1.813
    3 Republic of India 5,544.980 1 1.803
    4 Exxon Mobil Corp 5,116.667 5 1.664
    5 Marubeni Corp 3,535.103 8 1.149
    6 Global Infrastructure Partners 3,293.692 2 1.071
    7 Credit Agricole SA 3,126.073 5 1.016
    8 JX Holdings Inc 3,084.167 2 1.003
    9 Vinci SA 3,007.579 3 0.978
    10 Independent State of Papua New Guinea 3,000.000 1 0.975
    10 Mineral Resources Development Co Pty Ltd 3,000.000 1 0.975
    10 Oil Search Ltd 3,000.000 1 0.975
    10 Santos Ltd 3,000.000 1 0.975
    14 Mobile Telecommunications Co KSC 2,942.349 2 0.957
    15 Gazprom OAO 2,928.965 3 0.952
    16 Babcock & Brown Ltd 2,882.463 3 0.937
    17 Acciona SA 2,634.276 8 0.857
    18 BASF SE 2,578.965 2 0.839
    19 Mubadala Development Co PJSC 2,575.599 4 0.837
    20 Odebrecht SA 2,550.221 3 0.829
    Total 307,548.669 672 100.000

    Source: Dealogic Projectware
  • Global League Tables: Legal - Rolling Year From 9 May 2009

    Pos. Legal Adviser Amount($m.) No. %share
    1 Latham & Watkins 16,564.255 35 6.077
    2 White & Case LLP 14,292.688 24 5.244
    3 Clifford Chance LLP 13,696.128 34 5.025
    4 Taiwan Commercial Law Offices (Taipei) 12,830.568 1 4.708
    5 Allen & Overy 12,301.009 53 4.513
    6 India Law Services 9,708.527 21 3.562
    7 Amarchand & Mangaldas & Suresh A Shroff & Co 9,456.084 14 3.469
    8 Allens Arthur Robinson 7,964.653 22 2.922
    9 Milbank Tweed Hadley & McCloy 7,827.700 26 2.872
    10 Luthra & Luthra 7,184.111 13 2.636
    11 Linklaters 6,763.116 25 2.481
    12 Blake Dawson 6,213.114 3 2.280
    13 Sullivan & Cromwell 6,183.500 4 2.269
    14 Norton Rose 6,060.303 44 2.224
    15 Shearman & Sterling 5,738.698 16 2.106
    16 Mallesons Stephen Jaques 4,795.552 15 1.760
    17 J Sagar & Associates 3,935.985 8 1.444
    18 Jones Day 3,884.877 18 1.425
    19 Freehills 3,631.053 24 1.332
    20 Skadden Arps Slate Meagher & Flom 3,592.820 7 1.318
    Total 272,550.527 557 100.000

    Source: Dealogic Projectware

  • Global League Tables: Bookrunner

Latest News by Sector

Power

Oil & Gas

PFI/PPP/P3

  • Sergas shortlists for Vigo hospital PPP

    The Galician health authority, Sergas, has shortlisted two bidding groups for the Eu374 million ($479 million) 23-year (including three year construction period) Vigo Hospital PPP

  • Strabag consortium wins A15

    The A-lanes consortium - comprising Strabag, John Laing, Ballast Nedam and Strukton – has been told it is the preferred candidate for the Eu2 billion A15 motorway project in the Netherlands.

Transport

  • BAA bond refi priced

    UK airports operator BAA has priced a £400 million ($615 million) eight-year class B bond issue to refinance part of its existing bank debt and lengthen the group’s debt maturity

  • Final deadline for Mafraq-Ghweifat award?

    The much-anticipated award of the $2.65 billion Mafraq-Ghweifat road PPP in Abu Dhabi should be made around 17-18 September.

Mining/Metals

  • US Ex-Im clears Sasan coal support

    US Ex-Im’s board has given final approval for a loan guarantee worth $917 million for the vertically integrated coal mine attached to Reliance’s 3,960MW Sasan UMPP in Madhya Pradesh, India.

  • Emirates Steel closes

    Abu Dhabi Emirates Steel Industries has reached financial close on a $1.1 billion 7-year project financing for expansion from a group of nine regional banks.

Water/Waste

  • UTE Hornillos wastewater nears close

    The Eu144 million ($183 million) Hornillos wastewater treatment project in Valencia, Spain, is expected to reach financial close next month

  • Puerto Rico water RFQ brings in 13

    The Puerto Rico Public-Private Partnerships Authority (PRPPA) and the Puerto Rico Aqueduct and Sewer Authority (PRASA) received 13 responses to their request for qualifications

Telecoms

Renewables

Petrochemicals

  • Ras Tanura or Jubail

    The relocation to Jubail of the forthcoming $20 billion-plus Saudi Aramco/Dow Ras Tanura petrochemical project has been confirmed.

  • MTP HPPO refinances propylene bridge

    MTP HPPO Manufacturing, a joint venture between Siam Cement and Dow, has raised a $665 million-equivalent loan via 11 international and domestic banks.

Leisure/Stadia

Legal/Regs

Manufacturing/Industry

Multilateral/PRI/ECA

Infrastructure Funds

  • CPPIB to go all-equity on Intoll

    The Canadian Pension Plan Investment Board’s A$3.4 billion ($3 billion) take-over offer for Intoll

  • INPP evolves model, seeks equity

    International Public Partnerships (INPP) has reported a slight 0.8p increase in net asset value per share in the six months ending 30 June and its shares continue to trade at a premium to net asset value.

Project Securitization/Bonds

Poll

Are staple financings a useful add-on in project/infrastructure M&A?

Most of the time
0%
Sometimes
0%
Rarely
100%
Too expensive
0%

View previous poll results